State Football Rankings
November 6, 2008
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 9-0 | 1. |
| 2. | William Floyd-11 | 8-0 | 2. |
| 3. | Monroe-Woodbury-9 | 9-0 | 3. |
| 4. | Iona Prep-CHSFL | 8-0 | 5. |
| 5. | Binghamton-4 | 9-0 | 7. |
| 6. | West Genesee-3 | 8-1 | 8. |
| 7. | Port Richmond-PSAL | 9-0 | 12. |
| 8. | New Rochelle-1 | 8-1 | 13. |
| 9. | North Tonawanda-6 | 9-0 | 14. |
| 10. | Riverhead-11 | 8-0 | 15. |
| 11. | Curtis-PSAL | 8-1 | 4. |
| 12. | St. Anthony’s-CHSAA | 7-2 | 11. |
| 13. | Webster Schroeder-5 | 9-0 | 16. |
| 14. | Schenectady-2 | 7-1 | 18. |
| 15. | Syracuse Henninger-3 | 8-1 | 21. |
| 16. | Carmel-1 | 7-2 | 22. |
| 17. | Gates Chili-5 | 7-2 | NR |
| 18. | John Jay East Fishkill-1 | 8-1 | 10. |
| 19. | Fort Hamilton-PSAL | 9-0 | NR |
| 20. | Freeport-8 | 7-1 | NR |
| 21. | Hilton-5 | 8-1 | 9. |
| 22. | Troy LaSalle-2 | 7-2 | NR |
| 23. | West Islip-11 | 7-2 | NR |
| 24. | Newburgh Free-9 | 6-3 | NR |
| 25-T | Minisink Valley-9 | 8-1 | 6. |
| 25-T | Rochester Marshall-5 | 7-2 | 20. |
State Football Rankings
October 30, 2008
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 8-0 | 1. |
| 2. | William Floyd-11 | 7-0 | 2. |
| 3. | Monroe-Woodbury-9 | 8-0 | 4. |
| 4. | Curtis-PSAL | 8-0 | 5. |
| 5. | Iona Prep-CHSFL | 7-0 | 6. |
| 6. | Minisink Valley-9 | 8-0 | 7. |
| 7. | Binghamton-4 | 8-0 | 8. |
| 8. | West Genesee-3 | 7-1 | 9. |
| 9. | Hilton-5 | 8-0 | 10. |
| 10. | John Jay East Fishkill-1 | 8-0 | 11. |
| 11. | St. Anthony’s-CHSAA | 6-2 | 3. |
| 12. | Port Richmond-PSAL | 8-0 | 12. |
| 13. | New Rochelle-1 | 7-1 | 13. |
| 14. | North Tonawanda-6 | 8-0 | 15. |
| 15. | Riverhead-11 | 7-0 | 16. |
| 16. | Webster Schroeder-5 | 8-0 | 17. |
| 17. | Hempstead-8 | 6-1 | 18. |
| 18. | Schenectady-2 | 7-1 | 19. |
| 19. | Saratoga Springs-2 | 7-1 | 20. |
| 20. | Rochester Marshall-5 | 7-1 | 21. |
| 21. | Syracuse Henninger-3 | 7-1 | 22. |
| 22. | Carmel-1 | 6-2 | 23. |
| 23. | Rome Free Academy-3 | 6-2 | NR |
| 24. | Syracuse CBA-3 | 6-2 | 14. |
| 25-T | Chaminade-CHSFL | 5-2 | 25. |
| 25-T | Longwood-11 | 6-1 | NR |
State Girls Soccer Rankings
October 26, 2008
2008 New York State
Girls Soccer Poll by
NYSSCOGS
Week No. 7 (Oct. 20-26)
Class AA
1: 13-0-3 Massapequa-8
2: 18-0-0 Union-Endicott-4
3: 14-0-0 East Islip-11
4: 19-0-0 Bethlehem-2
5: 17-0-0 John Jay EF-1
6: 18-1-0 Baldwinsville-3
7: 14-1-1 Horace Greeley-1
8: 14-1-1 Greece Athena-5
9: 12-2-2 LI St. Anthony’s-CHS
10: 13-1-1 Connetquot-11
11: 14-2-2 Aquinas-5
12: 16-1-3 Kenmore West-6
13: 16-2-0 CBA-3
14: 10-4-3 Vestal-4
15: 13-4-2 Ballston Spa-2
16: 13-2-1 Brockport-5
17: 7-0-0 East Islip-11
18: 13-4-2 Niskayuna-2
19: 15-1-0 Warwick-9
20: 13-3-0 North Rockland-1
20: 12-5-2 Shenendehowa-2
State Football Rankings
October 22, 2008
| Rank | Class AA | Record | Rank |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 7-0 | 1. |
| 2. | William Floyd-11 | 6-0 | 2. |
| 3. | St. Anthony’s-CHSFL | 6-1 | 3. |
| 4. | Monroe-Woodbury-9 | 7-0 | 4. |
| 5. | Curtis-PSAL | 7-0 | 5. |
| 6. | Iona Prep-CHSFL | 6-0 | 6. |
| 7. | Minisink Valley-9 | 7-0 | 7. |
| 8. | Binghamton-4 | 7-0 | 8. |
| 9. | West Genesee-3 | 6-1 | 9. |
| 10. | Hilton-5 | 7-0 | 10. |
| 11. | John Jay East Fishkill-1 | 7-0 | 12. |
| 12. | Port Richmond-PSAL | 7-0 | 14. |
| 13. | New Rochelle-1 | 6-1 | 15. |
| 14. | Syracuse CBA-3 | 6-1 | 16. |
| 15. | North Tonawanda-6 | 7-0 | 18. |
| 16. | Riverhead-11 | 7-0 | 19. |
| 17. | Webster Schroeder-5 | 7-0 | 20. |
| 18. | Hempstead-8 | 7-0 | NR |
| 19. | Schenectady-2 | 6-1 | 11. |
| 20. | Saratoga Springs-2 | 6-1 | 23. |
| 21. | Rochester Marshall-5 | 6-1 | NR |
| 22. | Syracuse Henninger-3 | 6-1 | NR |
| 23. | Carmel-1 | 5-2 | NR |
| 24. | Ramapo-1 | 6-1 | NR |
| 25. | Chaminade-CHSFL | 5-2 | 17. |
State Football Rankings
October 16, 2008
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 6-0 | 1. |
| 2. | William Floyd-11 | 5-0 | 3. |
| 3. | St. Anthony’s-CHSFL | 5-1 | 4. |
| 4. | Monroe-Woodbury-9 | 6-0 | 5. |
| 5. | Curtis-PSAL | 6-0 | 6. |
| 6. | Iona Prep-CHSFL | 5-0 | 8. |
| 7. | Minisink Valley-9 | 6-0 | 9. |
| 8. | Binghamton-4 | 6-0 | 10. |
| 9. | West Genesee-3 | 5-1 | 13. |
| 10. | Hilton-5 | 6-0 | 15. |
| 11. | Schenectady-2 | 6-0 | 11. |
| 12. | John Jay East Fishkill-1 | 6-0 | 12. |
| 13. | Gates Chili-5 | 5-1 | 2. |
| 14. | Port Richmond-PSAL | 6-0 | 14. |
| 15. | New Rochelle-1 | 5-1 | 16. |
| 16. | Syracuse CBA-3 | 5-1 | 7. |
| 17. | Chaminade-CHSFL | 5-1 | 18. |
| 18. | North Tonawanda-6 | 6-0 | 20. |
| 19. | Riverhead-11 | 5-0 | 22. |
| 20. | Webster Schroeder-5 | 6-0 | NR |
| 21. | West Islip-11 | 5-0 | 25. |
| 22. | Freeport-8 | 5-0 | NR |
| 23. | Saratoga Springs-2 | 5-1 | 17. |
| 24. | Fort Hamilton-PSAL | 5-1 | NR |
| 25. | Mahopac-1 | 5-1 | 23. |
State Football Rankings
October 9, 2008
| Rank | Class AA | Record | Prev |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 5-0 | 2. |
| 2. | Gates Chili-5 | 5-0 | 3. |
| 3. | William Floyd-11 | 4-0 | 4. |
| 4. | St. Anthony’s-CHSFL | 4-1 | 6. |
| 5. | Monroe-Woodbury-9 | 5-0 | 7. |
| 6. | Curtis-PSAL | 5-0 | 8. |
| 7. | Syracuse CBA-3 | 5-0 | 10. |
| 8. | Iona Prep-CHSFL | 4-0 | 9. |
| 9. | Minisink Valley-9 | 5-0 | 11. |
| 10. | Binghamton-4 | 5-0 | 12. |
| 11. | Schenectady-2 | 5-0 | 13. |
| 12. | John Jay East Fishkill-1 | 5-0 | 14. |
| 13. | West Genesee-3 | 4-1 | 1. |
| 14. | Port Richmond-PSAL | 5-0 | 15. |
| 15. | Hilton-5 | 5-0 | 16. |
| 16. | New Rochelle-1 | 4-1 | 17. |
| 17. | Saratoga Springs-2 | 5-0 | 18. |
| 18. | Chaminade-CHSFL | 4-1 | NR |
| 19. | St. Joe by the Sea-CSHFL | 3-1 | 5. |
| 20. | North Tonawanda-6 | 5-0 | 20. |
| 21. | Rochester Marshall-5 | 5-0 | 21. |
| 22. | Riverhead-11 | 4-0 | 22. |
| 23. | Mahopac-1 | 5-0 | 23. |
| 24. | Newburgh Free-9 | 4-1 | 24. |
| 25. | West Islip-11 | 4-0 | 25. |
State Girls Soccer Rankings
September 24, 2008
Class AA
1: 7-0-1 Massapequa-8
2: 8-0-0 Union-Endicott-4
3: 6-0-0 East Islip-11
4: 8-0-0 Bethlehem-2
5: 7-1-1 Aquinas-5
6: 3-2-0 LI St. Anthony’s-CHS
7: 7-0-1 Commack-11
8: 7-0-1 Greece Athena-5
9: 7-0-0 John Jay EF-1
10: 5-2-0 Ballston Spa-2
11: 8-1-0 Baldwinsville-3
12: 6-1-0 Connetquot-11
13: 5-1-1 C-NS-3
14: 7-1-1 Kenmore West-6
15: 6-2-2 Vestal-4
16: 6-2-1 Saratoga-2
17: 8-1-0 Spencerport-5
18: 3-2-2 East Meadow-8
19: 7-2-0 Williamsville North-6
20: 3-1-0 Ward Melville -11
Note: 2008 New York State Girls Soccer Poll by NYSSCOGS Week No. 3 (Sept. 18-24)
Poll editor: Perry L. Novak
State Boys Cross Country Rankings
September 18, 2008
| Rank | Overall | Prev |
| ===== | ==================== | ===== |
| 1. | Shenendehowa-2 | |
| 2. | Fayetteville-Manlius-3 | |
| 3. | Burnt Hills-2 | |
| 4. | Arlington-1 | |
| 5. | Queensbury-2 | |
| 6. | Baldwinsville-3 | |
| 7. | Pittsford Mendon-5 | |
| 8. | Honeoye Falls-Lima-5 | |
| 9. | St. Anthony’s-CHSAA | |
| 10. | Suffern-1 | |
| 11. | Monsignor Farrell-CHSAA | |
| 12. | Shoreham-Wading River-11 | |
| 13. | Liverpool-3 | |
| 14. | East Aurora-6 | |
| 15. | West Genesee-3 | |
| 16. | Cicero-North Syracuse-3 | |
| 17. | Warwick Valley-9 | |
| 18. | Ithaca-4 | |
| 19. | Chaminade-CHSAA | |
| 20. | North Rockland-1 | |
| 21. | McKee/Staten Island Tech-PSAL | |
| 22. | Smithtown-11 | |
| 23. | Kellenberg Memorial-CHSAA | |
| 24. | Washingtonville-9 | |
| 25. | Massapequa-8 |
State Girls Soccer Rankings
September 18, 2008
Class AA
1: 4-0-1 Massapequa-8
2: 5-0-1 Aquinas-5
3: 2-1-0 Long Island St. Anthony’s-CHS
4: 6-0-0 Union-Endicott-4
5: 3-0-0 East Islip-11
6: 3-0-0 Sachem East-11
7: 5-0-0 Bethlehem-2
8: 7-0-0 Baldwinsville-3
9 4-0-0 Connetquot-11
10: 4-0-1 Saratoga-2
11: 4-1-1 Vestal-4
12: 5-0-0 Auburn-3
13: 4-0-1 Kenmore West-6
14: 3-0-1 Brockport-5
15: 3-2-0 Ballston Spa-2
16: 3-1-0 C-NS-3
17: 5-0-1 Greece Athena-5
18: 2-0-0 Mamaroneck-1
19: 3-0-0 John Jay EF-1
20: 3-0-2 Corning West-4
20: 1-1-1 Farmingdale-8
NOTE: Rankings courtesy NYSSCOGS
Week No. 2 (Sept. 13-17)
Poll editor: Perry L. Novak





Recent Comments