2008 JV Football Roster

September 22, 2008

No. Name Yr. Pos. Ht. Wt.
1 Vincent Yacenda So. K 5-5 130
3 Eddie Finnocchialo So. DB 5-9 155
5 Matthew Xirinachs So. RB 6-0 170
7 Charlie Raffa So. QB 5-10 175
9 Joseph Locascio So. RB 5-7 150
10 Chris Conroy So. QB 5-10 175
11 Tyler Mclees So. LB 5-8 190  
12 Andrew Hoey So. LB 5-10 165
13 Dylan Galasso So. K 5-7 145
14 Brian Kensil So. WR 6-3 175
15 Sean O’Malley So. WR 5-9 160
16 Robert Brand So. WR 6-1 200
20 James Mercurio So. DB 5-8 160
21 Nick Alibrandi So. DB 5-3 125
22 Ryan Straub So. DB 6-0 160
23 Joe Vergari So. DB 5-6 155
24 Adam Pomper So. DB 5-8 165
25 Tim Fiola So. RB 5-6 145
26 Nicholas Mattei So. DB 5-10 165
28 Kevin White So. DB 5-3 120
30 Craig Gellineau So. RB 5-6 130
32 Zach Spector So. DB 6-0 180
33 Brian Creegan So. DB 5-9 160
34 Max Kaestner So. DB 5-7 140
36 Anthony Laureano So. RB 5-7 150
38 Greg Danseglio So. DB 6-0 175
40 Mike Schillizei So. RB 5-10 210
41 Nicholas Eckert So. RB 6-0  190
42 Victor Belgiorno So. RB 5-8 170
44 Jason Lee So. RB 5-8 180
45 Jack O’Neill So. OL 6-1 180
48 Connor Murphy So. WR 6-2 180
49 Nicholas Pauze So. DB 5-8 150
52 Brandon Pietrowski So. LB 6-0 175
54 Brian Barbaccia So. LB 5-10 190
55 Ryan Moran So. DL 5-10 200
56 Anthony Antorino So. LB 5-5 165
57 Paul Alessandrini So. LB 5-9 185
58 Justin Whalley So. LB 6-0 190
60 James Cronin  So. OL 6-2 245
61 Matthew Rhodes So. OL 5-9 185
62 Eric Chambers So. DL 5-10 175
64 Nick Koerner So. OL 5-8 175
66 Anthony Dolisi So. OL 5-6 200
67 Matt Fortunato So. OL 5-8 175
68 Zacharia Benbrahim So. OL 5-7 195
69 Giovanni Mio So. DL 5-8 190
70 Gianni Curto So. OL 5-11 245
71 Frank Faber So. OL 6-1 270
72 Alex Buttler So. OL 5-4 170
73 Joseph Vigiano So. OL 5-6 160
74 John Bolger So. DL 6-0 210
75 Ryan Stolz So. DL 6-2 190
77 Tyler Whitford So. OL 6-0 230
78 Thomas Harty So. OL 6-0 220
79 Andrew Bonocore So. OL 5-6 165
80 Sean Hagan So. DL 5-10 210
81 Robert Waring So. WR 5-11 170
84 Ryan Castellan So. WR 6-0 160
85 Matthew Ronan So. OL 6-1 185
86 Austen Verhulst So. WR 5-11 165
87 Jerry Chasteen  So. DL 6-0 205
88 Tanner Medina So. WR 6-6 185
89 Chris Hand So. OL 6-0 240
90 Nick Buckshaw So. DL 6-4 220
91 Joe Cracchiola So. DL 5-5 190
92 Brenden Quinn So. DL 5-10 175
93 Jonathan Desir So. DL 6-5 280
94 Daniel Campana So. DL 5-8 220
59 Michael Catalano So. LB 5-10 180
Matthew Delea So. WR 5-10 180