2008 Football Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. |
| 1 | Brendan Schroeder | Jr. | WR | 6-1 | 180 |
| 2 | Taylor Chaney | Sr. | DB | 6-0 | 170 |
| 3 | Kevin O’Malley | Sr. | RB | 5-9 | 195 |
| 4 | Anthony Zawadzki | Sr. | DB | 6-0 | 190 |
| 5 | Angelo Ruggiero | Jr. | DB | 5-8 | 163 |
| 6 | Jaffrea Corley-Woods | Jr. | RB | 5-5 | 140 |
| 7 | Christopher Carberry | Sr. | RB | 5-8 | 165 |
| 8 | Nicholas Flynn | Jr. | RB | 5-8 | 165 |
| 9 | Michael Dougherty | Sr. | DB | 6-1 | 160 |
| 10 | James D’Aprile | Jr. | QB | 5-11 | 185 |
| 11 | Nicholas Ferrara | Sr. | K | 6-2 | 200 |
| 12 | Thomas Schreiber | Jr. | QB | 6-0 | 185 |
| 13 | Patrick Firovanti | Sr. | WR | 6-1 | 165 |
| 14 | Derek Muzio | Jr. | RB | 6-1 | 185 |
| 15 | Matthew Ferrando | Sr. | WR | 5-9 | 165 |
| 16 | Jesse Signa | Jr. | K | 5-10 | 155 |
| 17 | Peter Innvar | Sr. | WR | 6-2 | 180 |
| 18 | Joseph Ingrao | Sr. | WR | 6-1 | 175 |
| 19 | Timothy Wine | Jr. | WR | 6-3 | 185 |
| 20 | Eric Tang | Sr. | DB | 5-8 | 165 |
| 21 | Brian Brown | Jr. | DB | 5-8 | 173 |
| 22 | Matthew Leeb | Sr. | RB | 5-10 | 190 |
| 23 | Thomas Earl | Sr. | DB | 6-0 | 185 |
| 24 | Benjamin Kraus | Jr. | DB | 5-9 | 160 |
| 25 | Kyle Gardner | Jr. | RB | 5-9 | 185 |
| 26 | Matthew Metalios | Sr. | DB | 6-0 | 185 |
| 27 | Chase Andreassi | Jr. | DB | 5-10 | 170 |
| 28 | William Gilmartin | Jr. | RB | 6-0 | 168 |
| 29 | Brett Oliver | Sr. | DB | 6-3 | 167 |
| 30 | Atiq Lucas | Sr. | RB | 5-11 | 185 |
| 31 | Christopher Nuzzi | Jr. | RB | 5-6 | 150 |
| 32 | Michael Mottloa | Sr. | DB | 5-8 | 165 |
| 34 | Colby Fiedler | Jr. | RB | 5-10 | 170 |
| 35 | Joseph Ciullo | Jr. | RB | 5-9 | 185 |
| 36 | Kevin Hutzel | Jr. | DB | 5-10 | 180 |
| 37 | Nicholas Mercurio | Sr. | RB | 6-1 | 185 |
| 38 | Michael Keane | Sr. | DB | 6-2 | 177 |
| 39 | John Gotti | Jr. | RB | 5-11 | 170 |
| 40 | Kevin McDonough | Jr. | DB | 6-2 | 180 |
| 41 | Albert Core | Jr. | LB | 5-10 | 168 |
| 42 | Benjamin Aloi | Jr. | DL | 6-1 | 215 |
| 43 | Ryan Fumai | Sr. | DB | 5-11 | 177 |
| 44 | Shane Scorzelli | Jr. | LB | 6-1 | 195 |
| 45 | Jerome Grazioli | Jr. | TE | 6-0 | 160 |
| 46 | Jonathan Saville | Sr. | DL | 5-8 | 200 |
| 47 | Christopher Alberto | Jr. | LB | 6-0 | 250 |
| 50 | Stephen Bartolomeo | Sr. | OL | 6-0 | 210 |
| 51 | Paul Alessandri | Sr. | LB | 6-0 | 210 |
| 52 | Storm Harris-Bucknor | Sr. | LB | 5-11 | 225 |
| 53 | Thomas Mauceri | Jr. | DL | 5-8 | 180 |
| 54 | Martin Passante | Jr. | LB | 5-10 | 180 |
| 55 | John Burk | Sr. | LB | 6-1 | 210 |
| 56 | Patrick Basil | Jr. | DL | 6-0 | 245 |
| 57 | Thomas Pettinelli | Sr. | LB | 6-0 | 205 |
| 58 | Richard Roberts | Jr. | LB | 6-1 | 205 |
| 59 | James Marks | Sr. | OL | 6-0 | 250 |
| 61 | Thomas Carson | Sr. | OL | 6-3 | 285 |
| 62 | Eric Peccia | Sr. | DL | 5-8 | 190 |
| 63 | Brandon Mills | Jr. | OL | 6-0 | 235 |
| 64 | Edward Wallace | Jr. | OL | 5-11 | 240 |
| 65 | Jason Sullivan | Jr. | OL | 5-10 | 203 |
| 66 | Ricky McClain | Sr. | DL | 5-11 | 250 |
| 67 | Andrew Cirella | Sr. | OL | 6-0 | 230 |
| 68 | Anthony LaCalamita | Sr. | OL | 6-1 | 235 |
| 70 | William Fitzpatrick | Sr. | OL | 6-0 | 275 |
| 71 | Sean Malizia | Jr. | OL | 5-11 | 235 |
| 72 | Daniel Naja | Jr. | OL | 6-2 | 265 |
| 74 | Connor Bagnasco | Jr. | OL | 6-4 | 300 |
| 75 | Nicholas Auriemma | Sr. | DL | 6-1 | 285 |
| 76 | Eric Pedroli | Jr. | OL | 5-10 | 250 |
| 77 | PJ Callahan | Sr. | OL | 6-1 | 260 |
| 78 | Nicholas Fusco | Sr. | OL | 6-3 | 280 |
| 79 | Dean Trimarchi | Sr. | OL | 6-2 | 310 |
| 80 | Corey Martin | Sr | TE | 6-0 | 192 |
| 81 | Alexander White | Jr. | DL | 6-3 | 225 |
| 82 | Edward Dowse | Jr. | TE | 6-0 | 192 |
| 83 | Michael Altidor | Jr. | WR | 6-3 | 185 |
| 84 | Scott Mottola | Jr. | WR | 6-2 | 180 |
| 85 | Thomas Prunty | Jr. | WR | 6-3 | 185 |
| 86 | Daniel Acampa | Sr. | WR | 5-8 | 145 |
| 88 | John Germain | Sr. | WR | 6-2 | 175 |
| 90 | Colin Pryor | Sr. | DL | 5-10 | 185 |
| 93 | Rafiq Wallace | Jr. | DL | 6-0 | 200 |
| 94 | Robert Welsh | Jr. | DL | 6-3 | 245 |
| 95 | Anthony Brancaccio | Jr. | DL | 6-0 | 215 |
| 97 | Frank Nastasi | Jr. | DL | 6-0 | 190 |



