2008 Boys Soccer Roster
| No. | Name | Yr. | Pos. | |
| 2 | Nick | Masotto | Jr. | For |
| 3 | Matt | Barry | Sr. | For |
| 4 | Rob | Kromer | Sr. | Def |
| 5 | Edward | Curry | Sr. | Def |
| 6 | Adam | Kanji | Jr. | Def |
| 7 | Brian | Recureo | Sr. | Def |
| 8 | Chris | Labiak | Jr. | Def |
| 9 | Anthony | Arena | Jr. | Def |
| 10 | Mike | Valencia | Sr. | Mid |
| 11 | Orlando | Castanada | Jr. | For |
| 12 | Chris | Durant | Sr. | For |
| 13 | Karl | Rumph | Sr. | Mid |
| 14 | Greg | Mallia | Sr. | Mid |
| 15 | Joseph | Lyons | Jr. | Mid |
| 16 | Kieth | Jecewiz | Sr. | Mid |
| 17 | Dane | Kenny | Jr. | Def |
| 18 | Anthony | Uliano | Sr. | Def |
| 21 | Henry | Tirado | So. | Mid |
| 22 | Adam | Weinzimmer | Sr. | Def |
| 24 | Tyler | Botte | Jr. | Def |
| Kevin | Hayes | Jr. | GK | |
| Alex | Naples | Sr. | GK | |
| Shane | Wend | Sr. | GK | |
| Jon | Wiess | Jr. | GK |



