State Football Rankings
October 22, 2008 · Print This Article
2008 NYSSWA rankings (through Oct. 19)
| Rank | Class AA | Record | Rank |
| ===== | ==================== | ===== | ===== |
| 1. | Orchard Park-6 | 7-0 | 1. |
| 2. | William Floyd-11 | 6-0 | 2. |
| 3. | St. Anthony’s-CHSFL | 6-1 | 3. |
| 4. | Monroe-Woodbury-9 | 7-0 | 4. |
| 5. | Curtis-PSAL | 7-0 | 5. |
| 6. | Iona Prep-CHSFL | 6-0 | 6. |
| 7. | Minisink Valley-9 | 7-0 | 7. |
| 8. | Binghamton-4 | 7-0 | 8. |
| 9. | West Genesee-3 | 6-1 | 9. |
| 10. | Hilton-5 | 7-0 | 10. |
| 11. | John Jay East Fishkill-1 | 7-0 | 12. |
| 12. | Port Richmond-PSAL | 7-0 | 14. |
| 13. | New Rochelle-1 | 6-1 | 15. |
| 14. | Syracuse CBA-3 | 6-1 | 16. |
| 15. | North Tonawanda-6 | 7-0 | 18. |
| 16. | Riverhead-11 | 7-0 | 19. |
| 17. | Webster Schroeder-5 | 7-0 | 20. |
| 18. | Hempstead-8 | 7-0 | NR |
| 19. | Schenectady-2 | 6-1 | 11. |
| 20. | Saratoga Springs-2 | 6-1 | 23. |
| 21. | Rochester Marshall-5 | 6-1 | NR |
| 22. | Syracuse Henninger-3 | 6-1 | NR |
| 23. | Carmel-1 | 5-2 | NR |
| 24. | Ramapo-1 | 6-1 | NR |
| 25. | Chaminade-CHSFL | 5-2 | 17. |





Comments