State Boys Cross Country Rankings
September 18, 2008 · Print This Article
2008 NYSSWA rankings (through Sept. 14)
| Rank | Overall | Prev |
| ===== | ==================== | ===== |
| 1. | Shenendehowa-2 | |
| 2. | Fayetteville-Manlius-3 | |
| 3. | Burnt Hills-2 | |
| 4. | Arlington-1 | |
| 5. | Queensbury-2 | |
| 6. | Baldwinsville-3 | |
| 7. | Pittsford Mendon-5 | |
| 8. | Honeoye Falls-Lima-5 | |
| 9. | St. Anthony’s-CHSAA | |
| 10. | Suffern-1 | |
| 11. | Monsignor Farrell-CHSAA | |
| 12. | Shoreham-Wading River-11 | |
| 13. | Liverpool-3 | |
| 14. | East Aurora-6 | |
| 15. | West Genesee-3 | |
| 16. | Cicero-North Syracuse-3 | |
| 17. | Warwick Valley-9 | |
| 18. | Ithaca-4 | |
| 19. | Chaminade-CHSAA | |
| 20. | North Rockland-1 | |
| 21. | McKee/Staten Island Tech-PSAL | |
| 22. | Smithtown-11 | |
| 23. | Kellenberg Memorial-CHSAA | |
| 24. | Washingtonville-9 | |
| 25. | Massapequa-8 |
NOTE: Courtesy NYSSWA.





Comments
Got something to say?